<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fronteraproject</title>
	<atom:link href="http://fronteraproject.net/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://fronteraproject.net/wordpress</link>
	<description>the magic mirror</description>
	<lastBuildDate>Fri, 25 Jul 2008 10:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introduction</title>
		<link>http://fronteraproject.net/wordpress/archives/26</link>
		<comments>http://fronteraproject.net/wordpress/archives/26#comments</comments>
		<pubDate>Wed, 09 Jul 2008 10:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fronteraproject.net/wordpress/?p=26</guid>
		<description><![CDATA[We could say that every portrait is to a certain extent interactive, in the sense that it easily creates an emotional bond with its viewers triggering their imagination or memory. However, the experience of physically interacting with an animated media representation of oneself, or other people that exist or existed in a different space and [...]]]></description>
			<content:encoded><![CDATA[<p>We could say that every portrait is to a certain extent interactive, in the sense that it easily creates an emotional bond with its viewers triggering their imagination or memory. However, the experience of physically interacting with an animated media representation of oneself, or other people that exist or existed in a different space and time is yet recent, and its impact is only starting to be studied. This kind of experience, present in literature in works such as The Invention of Morel, by Adolfo Bioy Casares is what the project Frontera v.2 delivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://fronteraproject.net/wordpress/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontera v.2</title>
		<link>http://fronteraproject.net/wordpress/archives/29</link>
		<comments>http://fronteraproject.net/wordpress/archives/29#comments</comments>
		<pubDate>Tue, 08 Jul 2008 10:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fronteraproject.net/wordpress/?p=29</guid>
		<description><![CDATA[Frontera v.2 is an interactive installation composed by two different elements: the interactive portrait (shown in the playback booth) and the video booth.]]></description>
			<content:encoded><![CDATA[<p>Frontera v.2 is an interactive installation composed by two different elements: the interactive portrait (shown in the playback booth) and the video booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://fronteraproject.net/wordpress/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The playback booth:</title>
		<link>http://fronteraproject.net/wordpress/archives/30</link>
		<comments>http://fronteraproject.net/wordpress/archives/30#comments</comments>
		<pubDate>Mon, 07 Jul 2008 10:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fronteraproject.net/wordpress/?p=30</guid>
		<description><![CDATA[Frontera V.2/portrait works mainly with real time video manipulation in relation with the user&#8217;s actions. In it the user can interact with a set of different video recorded real life characters that react to his gestures by imitating them. The projected characters imitate specially one gesture: when the users lay their hand over the glass [...]]]></description>
			<content:encoded><![CDATA[<p>Frontera V.2/portrait works mainly with real time video manipulation in relation with the user&#8217;s actions. In it the user can interact with a set of different video recorded real life characters that react to his gestures by imitating them. The projected characters imitate specially one gesture: when the users lay their hand over the glass screen where the work is back projected, the person in the video puts his or her hand in the same position, as if touching the user, but while doing so, the character doesn’t sit still, it blinks and breaths, and if the user moves his hand over the screen, now acting as a glass window, the character follows in a mirror like movement. Touch is desirable but not necessary, even the proximity of the user’s hand will make the character react.<br />
Internationally understood and widely seen in movies and television, this gesture speaks both about the need for communication and about the impossibility of communicating. It makes possible an encounter among a real and a virtual character or, more precisely, a character who is physically present and other who is only represented by his apparently live spectral clone.</p>
]]></content:encoded>
			<wfw:commentRss>http://fronteraproject.net/wordpress/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The video booth</title>
		<link>http://fronteraproject.net/wordpress/archives/32</link>
		<comments>http://fronteraproject.net/wordpress/archives/32#comments</comments>
		<pubDate>Sun, 06 Jul 2008 10:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fronteraproject.net/wordpress/?p=32</guid>
		<description><![CDATA[The video booth is a small room similar in every main aspect to a photo booth (also called photomaton), just like the ones used in public spaces for people to take their own ID format photo portraits. It has an area where the model stands, and a glass window protecting a camera. However, the video [...]]]></description>
			<content:encoded><![CDATA[<p>The video booth is a small room similar in every main aspect to a photo booth (also called photomaton), just like the ones used in public spaces for people to take their own ID format photo portraits. It has an area where the model stands, and a glass window protecting a camera. However, the video booth serves to the purpose of allowing the users to create interactive selfportraits of the kind described in the previous lines, and which are shown in the playback (portrait) component of Frontera.<br />
Using the same kind of technology as the playback booth, the video booth records short video sequences instead of taking pictures. It also records data about the position of the model’s body when a certain take was shot. This information is gathered through a game-like interaction of the model with a graphic interface that guides him though the procedure. After the process that lasts approximately 3 minutes is completed, the user’s mirror image becomes dissociated from him and appears on the playback booth for him or others to interact.</p>
]]></content:encoded>
			<wfw:commentRss>http://fronteraproject.net/wordpress/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait or mirror</title>
		<link>http://fronteraproject.net/wordpress/archives/36</link>
		<comments>http://fronteraproject.net/wordpress/archives/36#comments</comments>
		<pubDate>Sat, 05 Jul 2008 10:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fronteraproject.net/wordpress/?p=36</guid>
		<description><![CDATA[The first version of Frontera, only consisted in the playback booth. To me it was clearly a rather new kind of time based relational portrait. The characters were recorded wearing their regular cloths, the lighting and framing was carefully controlled, and the long poses reminded of that required for traditional portraits to be made. The [...]]]></description>
			<content:encoded><![CDATA[<p>The first version of Frontera, only consisted in the playback booth. To me it was clearly a rather new kind of time based relational portrait. The characters were recorded wearing their regular cloths, the lighting and framing was carefully controlled, and the long poses reminded of that required for traditional portraits to be made. The expressions in the model&#8217;s face were clearly visible and affected the final outcome of the work. However, the new version of Frontera includes a videobooth, this is, a tool for the creation of relational portraits. This tool is open to the public to use as they prefer. I had to give up detailed control of the take due to the automatization of the process. New aspects of the work came to play, and the portraits became self portraits or mirror images. The users could interact with their own representations creating strange scenes where the mirror, a private artifact, becomes public, and digitally mediated. The fearless auto exposure of the users to the device, and the taste for publicizing the own image make me think of a generation shaped with the usage of digital imaging, and social networking tools, and whose members have developed a very particular relation to the multiple digital mirrors they look upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://fronteraproject.net/wordpress/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Aspects</title>
		<link>http://fronteraproject.net/wordpress/archives/38</link>
		<comments>http://fronteraproject.net/wordpress/archives/38#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fronteraproject.net/wordpress/?p=38</guid>
		<description><![CDATA[An OpenSource application was developed for Frontera v.2. The Frontera team is planning a workshop at the beginning of September on this subject so that other people can create with such software, specially with the motion tracking part. Stay tunned for info in such workshops. For now, you can find the software and related info [...]]]></description>
			<content:encoded><![CDATA[<p>An OpenSource application was developed for Frontera v.2. The Frontera team is planning a workshop at the beginning of September on this subject so that other people can create with such software, specially with the motion tracking part. Stay tunned for info in such workshops. For now, you can find the software and related info at: <a href="https://sourceforge.net/projects/frontera">sourceforge.net/projects/frontera</a></p>
<p>Or read a summary bellow:</p>
<p>Motion tracking<br />
Frontera’s motion tracking application uses Intel&#8217;s OpenCV library to read out the two cameras which are mounted on the portrait&#8217;s frame. The cameras are continuously detecting the position of “blobs” (usually hands) in the image, and, combining these two detections, generates an (x,y) pair which it sends out over OSC, the Open Sound Control protocol, for use in external applications. The program is configured using a GUI, which lets you control all aspects of the application, from detection thresholds to optional visualization.</p>
<p>Recording and playback<br />
For Frontera v.2, the videobooth uses a camera from Elphel Inc. to record video. This camera is “open hardware”, meaning that all its specs are opened to the public. The camera is a linux machine by itself, connected (and powered) over ethernet to a host computer or directly to the network. The video booth uses a combination of standard open video tools, &#8216;mencoder&#8217; for the re-encoding of the video and &#8216;xjadeo&#8217; for the playback engine.<br />
Furthermore, for storage of the motion tracking data in combination with the recorded footage, a sqlite database is used. All interaction between these programs is again handled by the OSC protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://fronteraproject.net/wordpress/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current version&#8217;s Team</title>
		<link>http://fronteraproject.net/wordpress/archives/40</link>
		<comments>http://fronteraproject.net/wordpress/archives/40#comments</comments>
		<pubDate>Thu, 03 Jul 2008 10:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fronteraproject.net/wordpress/?p=40</guid>
		<description><![CDATA[Art Direction/concept:Lilia Perez Romero; programming engineers: Robin Gareus, Arjan Scherpenisse; videobooth structure: Eelco Wagenaar]]></description>
			<content:encoded><![CDATA[<p>Art Direction/concept:Lilia Perez Romero; programming engineers: Robin Gareus, Arjan Scherpenisse; videobooth structure: Eelco Wagenaar</p>
]]></content:encoded>
			<wfw:commentRss>http://fronteraproject.net/wordpress/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors</title>
		<link>http://fronteraproject.net/wordpress/archives/42</link>
		<comments>http://fronteraproject.net/wordpress/archives/42#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fronteraproject.net/wordpress/?p=42</guid>
		<description><![CDATA[The first version of Frontera was developed during an artistic residency in the Center for Multimedia /National Center for the Arts, Mexico. Frontera v.2 was produced by Netherlands Institute for Media Art (Montevideo, time based arts).]]></description>
			<content:encoded><![CDATA[<p>The first version of Frontera was developed during an artistic residency in the Center for Multimedia /National Center for the Arts, Mexico.</p>
<p>Frontera v.2 was produced by Netherlands Institute for Media Art (Montevideo, time based arts).</p>
]]></content:encoded>
			<wfw:commentRss>http://fronteraproject.net/wordpress/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note</title>
		<link>http://fronteraproject.net/wordpress/archives/44</link>
		<comments>http://fronteraproject.net/wordpress/archives/44#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fronteraproject.net/wordpress/?p=44</guid>
		<description><![CDATA[This site is under development. Come back for pictures, and more info.]]></description>
			<content:encoded><![CDATA[<p>This site is under development. Come back for pictures, and more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://fronteraproject.net/wordpress/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
